Evaporative Condensers

Frick India Ltd. has designed, manufactured, and marketed Industrial Refrigeration Equipment and provided a total turnkey solution for all industrial refrigeration applications since 1962.

The company provides innovative solutions using the latest technology and environmentally friendly and energy-efficient evaporative condensers, which are used to reject heat from mechanical refrigeration systems.

Frick India presents its new range of evaporative condensers. These are forced or induced draught evaporative condensers fitted with heavy-duty aluminium axial fans directly driven by a motor with IP 55 protection.

Frick India Evaporative Condensers are available in a nominal range of 74 kW to 2830 kW of heat rejection capacity for a single unit at 28 °C WBT and 40 °C SDT.

The condensers are specially designed to meet fluctuating and seasonal loads. They are used with all common refrigerants for normally wet or dry operations at low ambient temperatures. They can be installed on any new or existing system. The coils are designed for low pressure drops and good refrigeration drainage. We manufacture stainless steel coils and hot-dip galvanised coils for condensing units and chillers used for industrial refrigeration applications.

HOT DIP GALVANIZED CONDENSERS

Frick Evaporative Condensers are available in a wide range. Modular construction is available for higher capacities.

Condensing coils are constructed using heavy-duty pipe of outer diameter 26.45 mm x 3.25 mm thick, which has good heat and mass transfer characteristics. The coils are hot-dip galvanised after fabrication to give them extra protection against corrosion.

Each coil is pneumatically tested at 375 psig (2,586 kPa) and meets ANSI B31.5 requirements.

The standard refrigerant coil is constructed of a continuous length of all-primary surface steel, hot-dip galvanised after fabrication. The galvanising is on the outside surface of the coil. The coil is designed for low pressure drop with sloping tubes for free drainage of fluids.

STAINLESS STEEL CONDENSERS

  • Low water usages
  • Design that doesn't affected by humidity
  • Compact design saves space
  • Less civil work
  • Fan with improved sound characteristics
  • Highly energy efficient
  • Having fewer moving parts, lower vibrations
  • Very simple in operation and maintenance
  • Works with lower operating costs
  • Energy-efficient axial fans

Technical Specifications

FRICK INDIA - EVAPORATIVE CONDENSER
Series Model Heat Rejection Capacity (NH3) Total Air Flow CFM(CMH) Fan & Motor Pump Rating Make Up Water Dimension (MM) Shipping Weight Operating Weight
TR (kW) @28⁰C WBT  & 38⁰C SDT (Cond). TR (kW) @28⁰C WBT  & 40⁰C SDT (Cond). Dia HP Nos. GPM (LPS) HP GPM (LPS) L B H Kgs. Kgs.
HOTDIP GALVANISED EVAPORATIVE CONDENSER
FHGE FHGE-44S 51(179) 60(211) 13500 (22937) 24" 1.5 2  270(17.03) 2 1.4(0.088) 2132 979 4132 2860 3550
FHGE-71M 79(277) 93(327) 18000 (30582) 24" 2 2  270(17.03) 2 1.7(0.107) 2732 1044 4132 3950 4850
FHGE-103L 116(408) 137(481) 24000 (40776) 30" 2 2 355(22.39) 3 2.0(0.126) 3712 1029 4132 5100 6300
FHGE-138M2 169(594) 199(701) 35000 (59465) 24" 2 4 355(22.39) 3 2.6(0.164) 2732 2044 4132 6750 8550
FHGE-204L2 229(805) 270(950) 46000 (78155) 30" 2 4 585(36.90) 5 3.6(0.227) 3712 2074 4232 8600 11800
FHGE-304L3 337(1185) 398(1398) 69000 (117232) 30" 2 6 585(36.90) 5 6.0(0.370) 3712 2999 4232 11600 16200
FHGE-408L4 455(1600) 537(1888) 96000 (163105) 30" 3 6 815(51.41) 7.5 8.0(0.504) 3712 3984 4332 16300 23900
FSSE-508XL3 547(1924) 645(2270) 128000 (217473) 30" 3 8 815(51.41) 7.5 10.0(0.631) 5572 2999 4332 19500 28100
FSSE-608XL4 682(2398) 805(2830) 144000 (244658) 39" 5 6 1170(73.81) 5*2 11.0(0.694) 5572 3984 4332 22500 33950
STAINLESS STEEL EVAPORATIVE CONDENSER
FSSE FSSE-44S 51(179) 60(211) 13500 (22937) 24" 1.5 2  270(17.03) 2 1.4(0.088) 2132 1128 4132 2000 2750
FSSE-71M 79(277) 93(327) 18000 (30582) 24" 2 2  270(17.03) 2 1.7(0.107) 2732 1128 4132 2800 3800
FSSE-103L 116(408) 137(481) 24000 (40776) 30" 2 2 355(22.39) 3 2.0(0.126) 3712 1036 4132 3600 4850
FSSE-138M2 169(594) 199(701) 35000 (59465) 24" 2 4 355(22.39) 3 2.6(0.164) 2732 2156 4132 4650 6500
FSSE-204L2 229(805) 270(950) 46000 (78155) 30" 2 4 585(36.90) 5 3.6(0.227) 3712 2000 4223 5300 8400
FSSE-304L3 337(1185) 398(1398) 69000 (117232) 30" 2 6 585(36.90) 5 6.0(0.370) 3712 2964 4223 6500 11050
FSSE-408L4 455(1600) 537(1888) 96000 (163105) 30" 3 6 815(51.41) 7.5 8.0(0.504) 3712 3924 4332 8800 16300
FSSE-508XL3 547(1924) 645(2270) 128000 (217473) 30" 3 8 815(51.41) 7.5 10.0(0.631) 5572 3084 4332 10600 19450
FSSE-608XL4 682(2398) 805(2830) 144000 (244658) 39" 5 6 1170(73.81) 5*2 11.0(0.694) 5572 4084 4332 12000 23700
HOTDIP GALVANISED / STAINLESS STEEL EVAPORATIVE CONDENSER
FAE/FAES FAES-47 21 (74) 27 (96) 6000 (10194) 24'' 1 1 132(8.33) 1 0.23(0.015) 1312 744 4277 1036 1475
FAES-70 30 (106) 39 (137) 7000 (11893) 24'' 1.5 1 176(11.1) 1.5 0.84(0.053) 1312 1136 4277 1316 2059
FAES-85 37 (130) 48 (169) 9000 (15291) 24'' 2 1 176(11.1) 1.5 0.98(0.062) 2312 744 4277 1509 2363
FAES-105 45 (158) 59 (206) 14000 (23786) 24'' 1.5 2 176(11.1) 1.5 1.04(0.066) 2312 826 4277 1688 2558
FAES-125 51 (179) 66 (233) 14000 (23786) 24'' 1.5 2 269(16.97) 2 1.3(0.082) 2312 909 4277 1825 2882
FAES-130 59 (207) 77 (270) 18000 (30582) 24'' 2 2 269(16.97) 2 1.36(0.086) 2312 1086 4277 2009 3252
FAES-144 67 (236) 87 (306) 18000 (30582) 24'' 2 2 269(16.97) 2 1.5(0.095) 3712 792 4277 2359 3806
FAES-165 75 (264) 98 (343) 18000 (30582) 24'' 2 2 269(16.97) 2 1.6(0.101) 3712 868 4277 2547 4004
FAES-180 83 (292) 108 (379) 18000 (30582) 24'' 2 2 269(16.97) 2 1.6(0.101) 3712 968 4277 2685 4433
FAES-240 116 (408) 151 (530) 24000 (40776) 30'' 2 2 423(26.69) 3 1.6(0.101) 2312 1336 4277 3174 4776
FAES-270 130 (457) 169 (594) 27000 (45873) 24" 2 3 423(26.69) 3 1.8(0.114) 3712 1436 4277 3402 5807
HOTDIP GALVANISED / STAINLESS STEEL EVAPORATIVE CONDENSER
HCU/HCUS HCUS-100 150 (528) 195 (686) 27000 (45873) 24" 2 3 423(26.69) 3 2.1(0.132) 3712 1652 4379 4200 7800
HCUS-120 181 (635) 235 (826) 36000 (61164) 30'' 2 3 423(26.69) 3 2.5(0.158) 3712 1936 4379 4750 8876
HCUS-145 216 (759) 281 (987) 48000 (81553) 30'' 2 4 423(26.69) 3 3.0(0.189) 3712 2372 4379 5300 10815
HCUS-170 251 (883) 327 (1148) 48000 (81553) 30'' 2 4 660(41.64) 5.5 3.5(0.221) 3712 2772 4379 5845 11685
HCUS-200 297 (1046) 387 (1360) 54000 (91747) 24" 2 6 660(41.64) 5.5 4.2(0.265) 5512 2172 4379 6745 13560
HCUS-240 350 (1232) 455 (1602) 72000 (122329) 30'' 2 6 660(41.64) 5.5 4.9(0.309) 5512 2572 4379 7550 15700
HCUS-290 426 (1499) 554 (1949) 72000 (122329) 30'' 2 6 925(58.33) 7.5 6.0(0.379) 5512 3084 4477 8875 20615
HCUS-340 506 (1778) 657 (2312) 96000 (163105) 30'' 2 8 925(58.33) 7.5 7.0(0.442) 5512 3708 4477 10500 23800